Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Ten Year Anniversary

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

113th Boston Marathon

Green Mountain Relay

Run the race against cancer

Feel the love

Great winter escape!

28 Year of Running Across St Pete

 
> Printer-friendly page

Camp Saratoga 5K Fun Run - Trail Race #4

Wilton, NY, August 4, 2008

[Overall ]

Age/Gender Graded

AG Pl	Place	Name		Sex	Age	Time	Age/Gen Adj	Adj Time
-----	-----	----		---	---	----	-----------	--------
1	2	Will Schanz	M	17	0:19:17	0.9550		0:18:25
2	3	Sean Kelleher	M	16	0:19:37	0.9419		0:18:29
3	6	Dave Peterson	M	49	0:21:02	0.8817		0:18:33
4	1	Shaun Donegan	M	22	0:18:37	0.9996		0:18:37
5	19	Joel Landis	M	69	0:25:40	0.7402		0:19:00
6	8	Jim McElroy	M	49	0:22:01	0.8817		0:19:25
7	7	David Smith	M	43	0:21:05	0.9240		0:19:29
8	54	Laura Clark	F	61	0:30:43	0.6579		0:20:13
9	4	Jeremy Drowne	M	30	0:20:22	0.9975		0:20:19
10	20	Jan Mares	F	48	0:26:05	0.7814		0:20:23
11	13	Jeffrey Lutzker	M	56	0:24:33	0.8324		0:20:26
12	27	Andrea Peterson	F	49	0:26:31	0.7719		0:20:28
13	9	Kristofer Pieper	M	14	0:22:36	0.9091	0:20:33
14	10	Jonah Williams	M	14	0:22:38	0.9091		0:20:35
15	5	Charles Petraske	M	30	0:20:54	0.9975	0:20:51
16	25	Sam Bond	M	9	0:26:30	0.7886		0:20:54
17	12	Will McGivney	M	46	0:23:40	0.9028		0:21:22
18	18	Chloe Williams	F	16	0:25:29	0.8429		0:21:29
19	14	Adriel Landis	M	12	0:24:50	0.8675		0:21:33
20	11	Joel Landis	M	15	0:23:18	0.9266		0:21:35
21	15	Sandy Tatarynw	F	29	0:24:52	0.8716		0:21:40
22	28	Lisa Pleban	F	43	0:26:31	0.8226		0:21:49
23	17	Ryan Cannon	M	12	0:25:09	0.8675		0:21:49
24	31	Samantha Griffiths	F	15	0:26:35	0.8324	0:22:08
25	22	Katie Peterson	F	17	0:26:09	0.8533		0:22:19
26	33	Jim Scheren	M	54	0:26:41	0.8465		0:22:35
27	60	Pete Hettrich	M	73	0:32:14	0.7031		0:22:40
28	26	Tom Madarasz	M	12	0:26:31	0.8675		0:23:00
29	21	Rene Cooper	M	49	0:26:06	0.8817		0:23:01
30	16	Philip Piombino	M	15	0:24:53	0.9266		0:23:03
31	29	Mark Giglio	M	49	0:26:31	0.8817		0:23:23
32	32	Ken Williams	M	49	0:26:40	0.8817		0:23:31
33	52	Sue Johnson	F	48	0:30:10	0.7814		0:23:34
34	37	Jack Chapman	M	55	0:28:08	0.8395		0:23:37
35	41	Jan Roth	M	58	0:28:53	0.8184		0:23:38
36	34	Kate Giglio	F	18	0:27:30	0.8623		0:23:43
37	67	Peg Mangano	F	61	0:36:25	0.6579		0:23:58
38	61	Tom Montelone	M	69	0:32:26	0.7402		0:24:00
39	23	Thomas Ostrander	M	44	0:26:19	0.9169	0:24:08
40	39	Kim Scott	F	39	0:28:38	0.8466		0:24:14
41	30	Rich Griffiths	M	44	0:26:35	0.9169		0:24:22
42	50	David Nealon	M	58	0:29:54	0.8184		0:24:28
43	35	Will Dixon	M	49	0:27:49	0.8817		0:24:32
44	45	Steve Mastaitis	M	54	0:29:03	0.8465		0:24:35
45	40	Kathleen Tersigni	F	37	0:28:49	0.8556	0:24:39
46	47	Tricia Giglio	F	16	0:29:19	0.8429		0:24:43
47	38	Brian Howk	M	50	0:28:20	0.8747		0:24:47
48	24	Bryan Scheren	M	16	0:26:26	0.9419		0:24:54
49	43	Daniel Caro	M	12	0:28:57	0.8675		0:25:07
50	69	Sue Nealon	F	58	0:36:51	0.6864		0:25:18
51	68	Kathy Johnston	F	57	0:36:43	0.6959		0:25:33
52	49	Jennifer Ferriss	F	36	0:29:53	0.8593	0:25:41
53	42	Peter Finley	M	47	0:28:56	0.8958		0:25:55
54	48	Patrick Cannon	M	49	0:29:25	0.8817		0:25:56
55	53	Frank Lombardo	M	49	0:30:17	0.8606		0:26:04
56	36	Scott Hulseapple	M	37	0:28:04	0.9662	0:27:07
57	55	Jeanne Davis	F	31	0:31:35	0.8707		0:27:30
58	57	Johanna Bond	F	18	0:31:54	0.8623		0:27:30
59	63	Xena Onderdonk	F	39	0:32:33	0.8466		0:27:33
60	58	Elizabeth Bond	F	23	0:31:54	0.8716		0:27:48
61	56	Larry Peleggi	M	50	0:31:50	0.8747		0:27:51
62	46	Laura Bond	M	39	0:29:25	0.9521		0:28:00
63	44	Randy Miczek	M	32	0:29:03	0.9922		0:28:49
64	51	Matthew Miczek	M	36	0:30:00	0.9729		0:29:11
65	62	Glenn Wolin	M	46	0:32:30	0.9028		0:29:20
66	59	Tom Porter	M	37	0:32:13	0.9662		0:31:08
67	65	Kate Rousseau	F	25	0:35:48	0.8716		0:31:12
68	64	Will Hodgson	M	15	0:35:37	0.9266		0:33:00
69	70	Becky Hodgson	F	48	0:44:23	0.7814		0:34:41
70	66	Erick Bond	M	25	0:35:48	1.0000		0:35:48




race directors shop for premium running gear my profile



 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i