|
|
|
> home
> races/results
> find
results > new hampshire 2008 race results > 36th mount washington auto road bicycle hillclimb
|
> Printer-friendly page
36th Mount Washington Auto Road Bicycle Hillclimb
Gorham, NH, August 16, 2008
[ Overall Men's Results | Overall Women's Results | Top Clyde & Filly Results | Tandem Results | Family Team Results ]
Age Divisions
AGE-GROUP RESULTS
36th Annual MT. WASHINGTON AUTO ROAD
BICYCLE HILLCLIMB - 7.6 Miles
Aug. 16, 2008 TIN MOUNTAIN CONSERVATION CENTER 603 447-6991 Gorham, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
===============================================================================
FEMALE AGE GROUP: 19 and Under
Place O'All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ======================== === === ===== =======================
Record 1:00:14 by Genevieve Jeanson in 2000
MALE AGE GROUP: 19 and Under
Place O'All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ======================== === === ===== =======================
1 11 806 19 1:05:34 7.0 Greg Carpenter 19 M 806 Canton CT
2 12 68 19 1:05:48 6.9 Caleb P Walton 19 M 68 Amherst VA
3 15 51 19 1:06:47 6.8 Peter Ostroski 19 M 51 Intervale NH
4 27 809 15 1:08:52 6.6 David Novak 15 M 809 Tunkhannock PA
5 56 13 19 1:13:15 6.2 Nathan Bryant 19 M 13 Lee NH
6 67 810 17 1:14:37 6.1 John Novak 17 M 810 Tunkhannock PA
7 76 805 15 1:15:30 6.0 Jordan Cargill 15 M 805 Intervale NH
8 91 811 16 1:16:56 5.9 Hunter Resek 16 M 811 East Dover VT
9 97 78 18 1:17:40 5.9 William Rowland 18 M 78 Shelburne VT
10 126 804 18 1:20:00 5.7 Drummond Biles 18 M 804 Brattleboro VT
11 131 817 17 1:20:37 5.7 Dek Tuttle 17 M 817 Still River MA
12 132 813 17 1:20:40 5.7 Christopher Soutra 17 M 813 Southampton MA
13 175 77 18 1:25:53 5.3 Timothy Mather 18 M 77 E Hartford CT
14 191 814 16 1:27:08 5.2 Nolan Steele 16 M 814 Hope ME
15 278 818 13 1:35:27 4.8 James Wronoski 13 M 818 Chestnut Hill MA
16 336 807 17 1:40:29 4.5 Harrison Krupnick 17 M 807 Ocean NJ
17 442 816 9 1:56:34 3.9 Jonah Thompson 9 M 816 Albuquerque NM
18 513 815 17 2:21:05 3.2 Tory Summers 17 M 815 Glastonbury CT
Record 57:29 by Gregory Sieniewicz in 1999
FEMALE AGE GROUP: 20 to 34
Place O'All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ======================== === === ===== =======================
1 26 40 31 1:08:52 6.6 Flavia Lepene 31 F 40 Blacksburg VA
2 30 66 24 1:10:07 6.5 Magali Tisseyre 24 F 66 Montreal PQ
3 129 44 33 1:20:22 5.7 Lydia Mathger 33 F 44 East Falmouth MA
4 134 209 31 1:21:01 5.6 Anne Donley 31 F 209 Denver CO
5 162 221 34 1:24:26 5.4 Amy Koop 34 F 221 New York NY
6 234 242 29 1:31:54 5.0 Hannah Sullivan 29 F 242 Saint Paul MN
7 294 230 29 1:36:56 4.7 Sarah Perkin 29 F 230 Wallingford CT
8 369 233 30 1:45:36 4.3 Kate Renner 30 F 233 Bethlehem NH
Record 54:02 by Genevieve Jeanson in 2002
MALE AGE GROUP: 20 to 34
Place O'All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ======================== === === ===== =======================
1 1 25 22 54:57 8.3 Phillip Gaimon 22 M 25 Tucker GA
2 3 26 32 57:33 7.9 Steve Gatzos 32 M 26 Jamaica Plain MA
3 4 61 34 59:44 7.6 Mark Schwab 34 M 61 Boulder CO
4 7 28 20 1:02:34 7.3 Ian Gordon 20 M 28 Wakefield RI
5 13 207 31 1:06:16 6.9 Cort Cramer 31 M 207 Watertown MA
6 20 223 33 1:07:51 6.7 Matt Mallet 33 M 223 Ballston Spa NY
7 21 24 26 1:07:54 6.7 Stephen A Frattini 26 M 24 Freeville NY
8 24 21 21 1:08:23 6.7 Scott Dolmat-Connell 21 M 21 Princeton MA
9 25 247 28 1:08:24 6.7 Brian Wolff 28 M 247 Port Jefferson Stati NY
10 33 205 29 1:10:55 6.4 Tim Collins 29 M 205 Lebanon NH
11 35 4 25 1:11:13 6.4 Ryan Amirault 25 M 4 Denver CO
12 39 244 25 1:11:38 6.4 Ethan Townsend 25 M 244 Wilmington DE
13 42 202 25 1:11:59 6.3 Ira Blumberg 25 M 202 New York NY
14 43 227 33 1:12:02 6.3 Dave Murphy 33 M 227 Jackson NH
15 51 47 33 1:12:59 6.2 Peter Miller 33 M 47 New London CT
16 60 15 33 1:13:45 6.2 Greg Burbidge 33 M 15 Grantham NH
17 68 200 29 1:15:02 6.1 Michael Allen 29 M 200 Silver Lake NH
18 71 79 28 1:15:15 6.1 Brian Rosener 28 M 79 Point Pleasant NJ
19 78 231 32 1:15:40 6.0 Kyle Pitman 32 M 231 Colorado Springs CO
20 79 217 32 1:15:50 6.0 Todd Jakubek 32 M 217 Concord MA
21 82 239 23 1:16:05 6.0 Reid Smith 23 M 239 Cumberland Foreside ME
22 86 43 32 1:16:22 6.0 Angel Martinez 32 M 43 Morganville NJ
23 105 238 33 1:18:25 5.8 Jonathan Smela 33 M 238 Loveland CO
24 108 42 21 1:18:49 5.8 Mark Lockwood 21 M 42 West Simsbury CT
25 114 212 31 1:19:07 5.8 Eric Fugere 31 M 212 Montreal PQ
26 115 241 33 1:19:13 5.8 Graeme Street 33 M 241 Essex CT
27 143 215 31 1:22:12 5.5 Jacob Harris 31 M 215 Swanzey NH
28 146 246 33 1:22:23 5.5 Thomas Waggener 33 M 246 Shelbyville KY
29 155 235 30 1:23:49 5.4 Graham Rowbottom 30 M 235 New York NY
30 156 245 27 1:23:54 5.4 Stephen Vernon 27 M 245 Portland ME
31 161 214 32 1:24:17 5.4 Adam Girling 32 M 214 New York NY
32 178 203 31 1:26:02 5.3 David Burnett 31 M 203 New York NY
33 182 219 34 1:26:10 5.3 Nicolas Kerr 34 M 219 Weare NH
34 194 228 34 1:27:32 5.2 Algis Norkevicius 34 M 228 Plymouth MA
35 199 220 32 1:28:00 5.2 Kevin Kline 32 M 220 New York NY
36 223 243 34 1:31:03 5.0 David Symmes 34 M 243 Cambridge MA
37 242 224 29 1:32:32 4.9 Kevin Manning 29 M 224 Boston MA
38 244 211 34 1:32:36 4.9 Brian Frohnapfel 34 M 211 Chatham NJ
39 258 234 29 1:34:14 4.8 Nicholas Rossi 29 M 234 Pittsburgh PA
40 277 210 33 1:35:26 4.8 Dana Ernst 33 M 210 Boulder CO
41 306 218 33 1:37:54 4.7 Andrew Johnson 33 M 218 Port Jefferson Stati NY
42 312 201 34 1:38:12 4.6 William Angell 34 M 201 Stratham NH
43 330 232 32 1:40:02 4.6 Christopher Plummer 32 M 232 Manchester NH
44 344 240 33 1:41:48 4.5 Matthew Steele 33 M 240 Center Barnstead NH
45 349 213 33 1:43:02 4.4 Chris Gibb 33 M 213 Olney MD
46 387 222 31 1:47:50 4.2 Sean Littlefield 31 M 222 Silver Lake NH
47 390 236 30 1:48:42 4.2 Josh Sherman 30 M 236 New York NY
48 424 204 34 1:54:01 4.0 Bill Butler 34 M 204 Norwalk CT
49 430 206 34 1:54:32 4.0 Anthony Contreras 34 M 206 Arlington MA
50 510 216 28 2:18:38 3.3 Brett Hewitt 28 M 216 Wilbraham MA
51 538 208 28 3:12:10 2.4 Keith Dobbins 28 M 208 Bedford NH
Record 49:24 by Thomas Danielson in 2002
FEMALE AGE GROUP: 35 to 39
Place O'All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ======================== === === ===== =======================
1 232 315 37 1:31:51 5.0 Dawn Roberts 37 F 315 South Hadley MA
2 256 331 36 1:34:12 4.8 Michelle Tullie 36 F 331 Waltham MA
3 309 268 39 1:38:02 4.7 Marta Downing 39 F 268 Portsmouth NH
4 371 308 37 1:45:52 4.3 Jennisse Peatick 37 F 308 Hillsborough NJ
5 399 326 39 1:49:28 4.2 Holly Stump 39 F 326 Ipswich MA
6 404 274 38 1:49:44 4.2 Tracy Gustafson 38 F 274 Dayville CT
7 436 260 39 1:55:55 3.9 Wendy Caron 39 F 260 Putnam CT
8 526 269 36 2:36:09 2.9 Alison Farrell 36 F 269 Niskayuna NY
Record 1:11:29 by Marilyn Ruseckas in 1999
MALE AGE GROUP: 35 to 39
Place O'All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ======================== === === ===== =======================
1 6 50 35 1:01:40 7.4 Austin Orth 35 M 50 North Conway NH
2 17 33 39 1:07:24 6.8 Stephen Humphreys 39 M 33 Exeter NH
3 18 70 35 1:07:33 6.8 Robert Way 35 M 70 Holmdel NJ
4 19 261 36 1:07:42 6.7 Mike Chapman 36 M 261 Santa Fe NH
5 22 327 37 1:07:56 6.7 Matthew Sudduth 37 M 327 Portsmouth NH
6 23 35 36 1:08:11 6.7 Jeff Johnson 36 M 35 Bennington VT
7 28 76 36 1:09:09 6.6 Erik Prince 36 M 76 Chester NJ
8 31 72 35 1:10:42 6.4 Phillippe Charlebois 35 M 72 Gorham NH
9 40 328 36 1:11:38 6.4 Peter Sullivan 36 M 328 Carlisle MA
10 41 279 37 1:11:54 6.3 Bridge Hunter 37 M 279 Boston MA
11 45 300 39 1:12:14 6.3 Christopher Merrill 39 M 300 Hingham MA
12 48 333 35 1:12:33 6.3 Jason Venditti 35 M 333 Hadley MA
13 52 250 36 1:13:03 6.2 Gregory Bartick 36 M 250 Gorham ME
14 59 41 39 1:13:30 6.2 Titus Leung 39 M 41 New York NY
15 61 302 37 1:13:49 6.2 Jason Moriarty 37 M 302 Stafford CT
16 65 289 35 1:14:22 6.1 Joe Kubisek 35 M 289 Southington CT
17 70 32 36 1:15:15 6.1 Adam Holland 36 M 32 Medford MA
18 77 62 35 1:15:32 6.0 Brian Spence 35 M 62 Orford NH
19 80 37 37 1:15:57 6.0 Jeffrey Kozlowski 37 M 37 East Lyme CT
20 88 313 35 1:16:33 6.0 Matthew Richard 35 M 313 Lewiston ME
21 89 319 36 1:16:45 5.9 James Scott 36 M 319 Canton MA
22 92 39 37 1:17:03 5.9 Ric Leeds 37 M 39 Needham MA
23 95 6 39 1:17:14 5.9 John / Pamela Bayley / B 39 M 6 Watertown MA
24 99 306 38 1:17:55 5.9 Gary Nicol 38 M 306 East Hampton CT
25 104 264 39 1:18:23 5.8 David Crouse 39 M 264 Springfield VA
26 106 22 39 1:18:46 5.8 Neil Favreau 39 M 22 East Burke VT
27 119 323 38 1:19:17 5.8 Paco Sheehan 38 M 323 Swampscott MA
28 122 275 39 1:19:34 5.7 Edward Haack 39 M 275 Mamaroneck NY
29 123 329 37 1:19:36 5.7 Karl Sutton 37 M 329 South Portland ME
30 128 307 36 1:20:18 5.7 Ron Palsgrove 36 M 307 Leesburg FL
31 139 339 38 1:21:54 5.6 Samuel Weikel Iii 38 M 339 Wayne PA
32 140 305 39 1:21:57 5.6 Motomu Nakasugi 39 M 305 Somerville MA
33 145 259 39 1:22:18 5.5 Matthew Camuso 39 M 259 Falmouth ME
34 153 312 37 1:23:23 5.5 Nathan Raferty 37 M 312 Park City UT
35 164 342 39 1:24:55 5.4 Andy Willett 39 M 342 Marshfield MA
36 165 283 38 1:24:59 5.4 Mark Jorgensen 38 M 283 Cherry Hill NJ
37 166 257 39 1:25:08 5.4 Christopher Burke 39 M 257 Norwich CT
38 167 272 39 1:25:20 5.3 Gerald Gerrish 39 M 272 Bar Harbor ME
39 174 284 37 1:25:43 5.3 Joseph Spurgeon 37 M 284 East Haddam CT
40 177 278 39 1:25:54 5.3 Wayne Hebert 39 M 278 East Haddam CT
41 180 297 37 1:26:02 5.3 Bryce May 37 M 297 Fairfield CT
42 186 314 38 1:26:37 5.3 Reese Rickards 38 M 314 Marblehead MA
43 187 338 38 1:26:40 5.3 Jeffrey Weber 38 M 338 Sparta NJ
44 195 267 39 1:27:37 5.2 Michael Downes 39 M 267 Woodinville WA
45 196 310 36 1:27:42 5.2 Chris Petrillo 36 M 310 Tariffville CT
46 197 291 38 1:27:59 5.2 Mike Laracy 38 M 291 North Conway NH
47 202 337 37 1:28:14 5.2 Edward Watson 37 M 337 Thomas WV
48 208 340 37 1:28:50 5.1 Will White 37 M 340 Loveland CO
49 212 317 39 1:29:52 5.1 Thomas Schmidt 39 M 317 Needham MA
50 214 276 38 1:30:05 5.1 Matthew Hanna 38 M 276 Bath ME
51 219 309 37 1:30:30 5.0 James Penrod 37 M 309 Leesburg FL
52 225 254 38 1:31:15 5.0 Cristiano Bonino 38 M 254 Torino
53 227 295 36 1:31:26 5.0 Keone Maher 36 M 295 Glover VT
54 235 321 36 1:31:55 5.0 Matthew Seaman 36 M 321 Arlington MA
55 247 292 39 1:33:02 4.9 John Leffert 39 M 292 Athens GA
56 257 286 39 1:34:13 4.8 Chris Kielb 39 M 286 Northampton MA
57 264 316 39 1:34:23 4.8 Morgan Scheiber 39 M 316 Marshfield MA
58 266 320 37 1:34:28 4.8 Jeffrey Seaman 37 M 320 Glastonbury CT
59 271 341 39 1:34:49 4.8 Jim Wilkinson 39 M 341 Andover MA
60 276 270 39 1:35:24 4.8 Bouchard GaÉtan 39 M 270 Sept-Iles PQ
61 288 262 39 1:36:33 4.7 Kevin Ciaglo 39 M 262 Glastonbury CT
62 295 252 38 1:36:59 4.7 Dan Beaudet 38 M 252 Boston MA
63 298 322 39 1:37:12 4.7 Todd Severson 39 M 322 Lewiston ME
64 302 301 37 1:37:26 4.7 Brian Moore 37 M 301 Newbury MA
65 324 290 39 1:39:31 4.6 Rich Laracy 39 M 290 Conway NH
66 328 293 35 1:40:00 4.6 Adam Lichtenstein 35 M 293 New York NY
67 331 298 38 1:40:05 4.6 Curtis Meaney 38 M 298 Hampton NJ
68 333 332 37 1:40:15 4.5 George Vafiades Jr. 37 M 332 New York NY
69 334 256 39 1:40:20 4.5 Josh Brustin 39 M 256 North Conway NH
70 341 325 39 1:41:35 4.5 Bernd Straehle 39 M 325 Aliso Viejo CA
71 355 344 38 1:44:01 4.4 Jamie Loggins 38 M 344 Auburn ME
72 358 251 38 1:44:28 4.4 Todd Bausch 38 M 251 Mystic CT
73 365 299 37 1:44:53 4.3 Glenn Melski 37 M 299 Charlestown MA
74 367 281 38 1:45:19 4.3 Costikyan Jarvis 38 M 281 Rochester NH
75 372 335 39 1:46:14 4.3 Joseph Wankerl 39 M 335 Plantsville CT
76 385 265 35 1:47:42 4.2 Brian Dangel 35 M 265 Somerville MA
77 386 336 37 1:47:44 4.2 William Wardy 37 M 336 Coppell TX
78 402 296 36 1:49:34 4.2 Michael Martin 36 M 296 Forest Hills NY
79 409 334 39 1:50:24 4.1 Vito Visconte 39 M 334 Rockland MA
80 421 255 36 1:53:32 4.0 Webb Brightwell 36 M 255 Boston MA
81 441 288 39 1:56:31 3.9 Bill Konstantinou 39 M 288 Toronto ON
82 460 324 38 2:01:21 3.8 Dain Stephens 38 M 324 Harwich Port MA
83 474 330 38 2:06:35 3.6 Mark Thompson 38 M 330 Albuquerque NM
84 476 271 39 2:06:42 3.6 David Gerard 39 M 271 Needham MA
85 477 318 38 2:07:37 3.6 Eric Schraut 38 M 318 Weymouth MA
86 478 263 38 2:07:39 3.6 John Costello 38 M 263 Stamford CT
87 481 304 39 2:08:16 3.6 Tim Murakami 39 M 304 Valparaiso IN
88 506 285 39 2:17:28 3.3 James Kelly 39 M 285 North Easton MA
89 512 253 38 2:20:33 3.2 David Beaulieu 38 M 253 Beverly MA
90 531 303 38 2:39:39 2.9 Ziad Moukheiber 38 M 303 Chestnut Hill MA
91 535 249 37 2:58:56 2.5 Michael Armlin 37 M 249 Poestenkill NY
Record 52:21 by Tyler Hamilton in 2006
FEMALE AGE GROUP: 40 to 44
Place O'All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ======================== === === ===== =======================
1 94 55 41 1:17:12 5.9 Kristie Reynolds 41 F 55 Exeter NH
2 118 71 44 1:19:15 5.8 Elisabeth Wegner 44 F 71 Colchester VT
3 147 462 42 1:22:33 5.5 Carol Meader 42 F 462 Raymond ME
4 221 486 42 1:30:35 5.0 Elaine Skawski 42 F 486 Southampton MA
5 222 461 44 1:30:39 5.0 Dee McWilliams 44 F 461 Amherst MA
6 259 424 42 1:34:16 4.8 Patricia Faerber 42 F 424 Bloomfield CT
7 280 459 42 1:35:33 4.8 Chessell McGee 42 F 459 Cumberland Foreside ME
8 316 421 42 1:38:45 4.6 Betty Cox 42 F 421 Manchester NH
9 332 451 43 1:40:12 4.6 Nancy Larson 43 F 451 Bedford NH
10 394 510 40 1:49:00 4.2 Kimberly Harvey 40 F 510 Hopkinton MA
11 410 430 44 1:50:33 4.1 Kathleen Gagnon 44 F 430 Manchester NH
12 475 416 44 2:06:41 3.6 Holly Carson 44 F 416 Concord NH
Record 58:14 by Jeannie Longo in 2000
MALE AGE GROUP: 40 to 44
Place O'All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ======================== === === ===== =======================
1 2 67 40 56:40 8.0 Nico Toutenhoofd 40 M 67 Boulder CO
New record. Old record 1:00:44 by Benoit Fraadette in 2000
2 29 504 43 1:10:04 6.5 Erik Vandendries 43 M 504 Chestnut Hill MA
3 32 64 41 1:10:55 6.4 Thomas Stottlemyer 41 M 64 Mystic CT
4 38 29 40 1:11:28 6.4 Geoff Hamilton 40 M 29 Marblehead MA
5 44 425 44 1:12:13 6.3 Matthew Feiner 44 M 425 New Haven CT
6 46 63 42 1:12:26 6.3 Doug Spitz 42 M 63 Locust NJ
7 55 10 41 1:13:10 6.2 Kevin Bessett 41 M 10 Richmond VT
8 58 49 44 1:13:22 6.2 Jon Orcutt 44 M 49 Brooklyn NY
9 62 453 42 1:13:52 6.2 David Liebow 42 M 453 Townshed VT
10 63 31 44 1:13:55 6.2 Jim Herman 44 M 31 Marblehead MA
11 66 73 40 1:14:33 6.1 Steven Bridgland 40 M 73 New York NY
12 69 433 43 1:15:13 6.1 Paul Heffler 43 M 433 Ottawa ON
13 84 30 43 1:16:19 6.0 Michael Hanson 43 M 30 Rockford IL
14 85 508 42 1:16:19 6.0 Randy Weintraub 42 M 508 St James NY
15 87 449 44 1:16:28 6.0 Richard Kontra 44 M 449 Williston VT
16 93 20 44 1:17:05 5.9 Leo Devellian 44 M 20 Topsfield MA
17 98 411 43 1:17:52 5.9 Norbert Burggraf 43 M 411 S Hamilton MA
18 111 448 41 1:19:02 5.8 Tim Klingenberger 41 M 448 Hudson MA
19 116 442 44 1:19:13 5.8 Peter Jantzen 44 M 442 Concord MA
20 124 454 42 1:19:38 5.7 Keith Loiselle 42 M 454 Pembroke NH
21 133 65 40 1:20:52 5.6 Robert Swinburne 40 M 65 Brattleboro VT
22 135 437 43 1:21:07 5.6 William Holden 43 M 437 Gilbert AZ
23 136 415 42 1:21:36 5.6 Brian Caraker 42 M 415 Pittsfield MA
24 137 509 41 1:21:44 5.6 Bob Zock 41 M 509 Sutton NH
25 144 452 41 1:22:15 5.5 Bryon Lewis 41 M 452 Monson MA
26 151 439 42 1:23:01 5.5 Keith Hurley 42 M 439 Coventry CT
27 157 469 43 1:23:58 5.4 Dave Petrie 43 M 469 New York NY
28 160 455 40 1:24:06 5.4 David MacCutcheon 40 M 455 Marshfield MA
29 168 476 41 1:25:20 5.3 Mauricio Rojas 41 M 476 Manchester NH
30 169 470 43 1:25:27 5.3 John Quirke 43 M 470 Ringoes NJ
31 170 507 41 1:25:32 5.3 Andrew Watson 41 M 507 Southampton MA
32 172 410 44 1:25:39 5.3 Charles Buki 44 M 410 Alexandria VA
33 185 496 40 1:26:27 5.3 Christopher Titus 40 M 496 Woburn MA
34 189 413 44 1:26:53 5.2 Jonathan Calvert 44 M 413 Somerville MA
35 203 482 44 1:28:21 5.2 Peter Scheu 44 M 482 North Hampton NH
36 204 404 42 1:28:25 5.2 Brianb Backus 42 M 404 Albany IN
37 206 414 40 1:28:42 5.1 Pierre Camirand 40 M 414 Barkhamsted CT
38 207 458 44 1:28:48 5.1 Robert Maute 44 M 458 Sparta NJ
39 210 419 42 1:29:17 5.1 Thomas Connor 42 M 419 Leominster MA
40 211 485 44 1:29:46 5.1 Stuart Simon 44 M 485 New York NY
41 213 435 43 1:29:59 5.1 Guy Hernandez 43 M 435 Portland ME
42 218 490 44 1:30:28 5.0 Erick Spronck 44 M 490 Annandale NJ
43 220 468 44 1:30:34 5.0 Michael O'Neill 44 M 468 Brooklyn NY
44 236 428 43 1:32:01 5.0 David Foster 43 M 428 Swansea MA
45 238 479 44 1:32:06 5.0 Donald Ryder 44 M 479 Carlisle MA
46 246 481 42 1:32:59 4.9 Julian Schafer 42 M 481 Las Vegas NV
47 251 427 44 1:33:20 4.9 Daniel Fitzsimons 44 M 427 Atlanta GA
48 253 474 41 1:33:44 4.9 Scott Rickards 41 M 474 Andover MA
49 255 441 44 1:34:08 4.8 Mike Jams 44 M 441 Montreal PQ
50 261 477 43 1:34:18 4.8 Andrew Roy 43 M 477 Chestnut Hill MA
51 268 493 41 1:34:42 4.8 Tony Swana 41 M 493 Holyoke MA
52 274 491 44 1:35:02 4.8 Rob Stich 44 M 491 Dunbarton NH
53 279 467 42 1:35:32 4.8 Dan Murphy 42 M 467 Boxford MA
54 283 480 43 1:36:04 4.7 David Sauer 43 M 480 Winchester MA
55 286 473 43 1:36:16 4.7 David Richardson 43 M 473 East Longmeadow MA
56 287 502 41 1:36:30 4.7 Mark Turechek 41 M 502 Brighton MA
57 290 466 44 1:36:41 4.7 Terrence Mortell 44 M 466 Huntington NY
58 293 450 40 1:36:50 4.7 Darren Lange 40 M 450 North Brunswick NJ
59 300 434 44 1:37:14 4.7 Doug Hembdt 44 M 434 Tiverton RI
60 304 463 44 1:37:35 4.7 Christopher Meagher 44 M 463 Townsend MA
61 307 487 43 1:37:59 4.7 Lenny Snyderman 43 M 487 Boston MA
62 313 418 43 1:38:14 4.6 Raymond Cloutier 43 M 418 Methuen MA
63 326 445 43 1:39:39 4.6 David Karam 43 M 445 Brewster MA
64 329 488 44 1:40:00 4.6 Scott Soutra 44 M 488 Southampton MA
65 345 460 43 1:41:52 4.5 Keith McKinzie 43 M 460
66 347 465 43 1:42:18 4.5 Pierre Mitchell 43 M 465 Lexington MA
67 350 431 42 1:43:07 4.4 Mark Girardin 42 M 431 Concord NH
68 351 422 44 1:43:12 4.4 Matthew Donovan 44 M 422 Charlestown MA
69 363 457 42 1:44:47 4.4 Eric Martinez 42 M 457 Stony Brook NY
70 368 464 40 1:45:25 4.3 Timothy Metzger 40 M 464 Hampton NH
71 373 444 41 1:46:16 4.3 John Kachmar 41 M 444 Southwest Harbor ME
72 379 494 44 1:46:56 4.3 Mark Taylor 44 M 494 Milton MA
73 388 489 43 1:48:30 4.2 Marty Spallone 43 M 489 Bolton CT
74 389 423 44 1:48:37 4.2 Roderick Duxbury 44 M 423 Hadlyme CT
75 392 412 44 1:48:54 4.2 Gerald Burhop 44 M 412 Havertown PA
76 398 501 43 1:49:13 4.2 Drew Tucker 43 M 501 Richardson TX
77 407 426 44 1:50:16 4.1 John Ferro 44 M 426 Hull MA
78 416 499 41 1:51:48 4.1 Gary Torressen 41 M 499 Moultonboro NH
79 423 443 43 1:53:50 4.0 Bob Jenney 43 M 443 Wellesley MA
80 428 405 40 1:54:12 4.0 John Bakke 40 M 405 Groton MA
81 445 406 44 1:56:55 3.9 Daniel Ball 44 M 406 Westborough MA
82 446 447 43 1:57:09 3.9 Todd Kitchen 43 M 447 Barrie ON
83 448 429 43 1:57:28 3.9 Andrew Fuqua 43 M 429 Boston MA
84 449 402 43 1:57:39 3.9 Eric Arehart 43 M 402 Etna NH
85 453 432 43 1:58:19 3.9 Timothy Harley 43 M 432 Martinsburg WV
86 454 500 44 1:58:51 3.8 Marty Tribandis 44 M 500 Worcester MA
87 459 492 44 2:00:58 3.8 Brian Summers 44 M 492 Glastonbury CT
88 467 506 41 2:02:51 3.7 Chris Von Ahnen 41 M 506 Olyphant PA
89 470 505 40 2:04:38 3.7 Michael Veit 40 M 505 Belmont MA
90 472 472 41 2:06:14 3.6 Albert Rex 41 M 472 Marlborough MA
91 480 408 40 2:07:50 3.6 James Brock 40 M 408 East Liverpool OH
92 483 407 43 2:09:13 3.5 Thomas Berkley 43 M 407 Marstons Mills MA
93 487 497 44 2:09:41 3.5 Robert Torino 44 M 497 Vernon CT
94 493 456 40 2:13:17 3.4 Michael Manning 40 M 456 Amesbury MA
95 494 400 41 2:13:41 3.4 Michael Anderson 41 M 400 Andover MA
96 496 503 42 2:14:53 3.4 Daniel Vaillancourt 42 M 503 Cornish ME
97 498 417 44 2:15:06 3.4 Joe Cherkis 44 M 417 Elmira NY
98 515 446 44 2:22:02 3.2 Chris Kinney 44 M 446 Fairfield CT
99 523 438 44 2:32:21 3.0 James Humphreys 44 M 438 Franklin MA
100 525 409 42 2:34:57 2.9 David Brossi 42 M 409 Lexington MA
101 527 440 43 2:37:36 2.9 Bill Huschle 43 M 440 Winchester MA
FEMALE AGE GROUP: 45 to 49
Place O'All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ======================== === === ===== =======================
1 138 571 49 1:21:52 5.6 Codere Dominique 49 F 571 Montreal PQ
2 200 543 49 1:28:10 5.2 Jeannette Allyson 49 F 543 Durham NH
3 265 577 45 1:34:23 4.8 Veronica Geist 45 F 577 Leesburg FL
4 339 611 47 1:41:14 4.5 Nancy Loughran 47 F 611 Newton MA
5 346 605 48 1:42:09 4.5 Theresa L. Lak 48 F 605 South Deerfield MA
6 391 560 49 1:48:53 4.2 Elaine Carroll 49 F 560 Leominster MA
7 393 622 48 1:48:55 4.2 Millie Milton 48 F 622 Northboro MA
8 419 630 47 1:52:59 4.0 Joan Pew 47 F 630 Ellsworth ME
9 456 556 46 2:00:03 3.8 Carol Bult 46 F 556 Bar Harbor ME
10 464 655 46 2:02:00 3.7 Suzanne Young 46 F 655 Hull MA
11 482 647 48 2:08:29 3.5 Anne Uecker 48 F 647 Oakland ME
12 501 593 45 2:15:46 3.4 Diana Horvat 45 F 593 Washington DC
13 536 592 46 3:01:26 2.5 Christine Hornbeek 46 F 592 Mansfield TX
Record 1:14:22 by Pamela Sheehan in 2008
MALE AGE GROUP: 45 to 49
Place O'All Race# Age Time Rate Name Age Sex Race# City/state
===== ===== ===== === ======= ==== ======================== === === ===== =======================
1 5 18 47 59:48 7.6 Gerry Clapper 47 M 18 Avon CT
New record. Old record 1:00:27 by William Kinney in 1999
2 8 74 46 1:04:13 7.1 Michael Scanlon 46 M 74 Snowmass Village CO
3 9 561 46 1:04:50 7.0 Charlie Casey 46 M 561 Alplaus NY
4 10 34 45 1:05:33 7.0 Douglas Jansen 45 M 34 Pelham NH
5 16 69 47 1:06:55 6.8 Larry Watson 47 M 69 Claryville NY
6 36 59 46 1:11:14 6.4 Brett Rutledge 46 M 59 Westboro MA
7 37 14 48 1:11:22 6.4 Tim Buckley 48 M 14 Henniker NH
8 49 587 47 1:12:34 6.3 Kevin Hays 47 M 587 Brookline MA
9 54 645 46 1:13:09 6.2 Ron Thomson 46 M 645 New York NY
10 57 553 47 1:13:16 6.2 Tom Brownell 47 M 553 Burlington VT
11 72 633 48 1:15:19 6.1 Bruno Proulx 48 M 633 Montreal PQ
12 73 27 46 1:15:26 6.0 David Gladstone 46 M 27 Middletown CT
13 81 5 49 1:15:58 6.0 Craig Antonides 49 M 5 Waterville Valley NH
14 83 585 49 1:16:17 6.0 Mike Harris 49 M 585 Concord MA
15 96 596 48 1:17:26 5.9 Tom Keane 48 M 596 Cambridge MA
