Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maine Event Spotlights
Find Events
Find Results
Race Directors

Moderately challenging

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Ten Year Anniversary

Feel the love

Maui Paradise Marathon

A Boston Qualifier

Rhode Island's newest marathon!

Great seaside event!

113th Boston Marathon

28 Year of Running Across St Pete

Green Mountain Relay

Run the race against cancer

Run the Emerald Necklace of the Merrimack Valley

Great winter escape!

Includes a unique couples competition!

Thanks for the memories

16th Annual Road Race

 
> Printer-friendly page

Tri for a Cure Women's Sprint Triathlon

S Portland, ME, August 9, 2008

[Individual Overall Results | Duathlon Overall Results | Individual Overall Winners | Duathlon Overall Winners | Relay Team Overall Winners | Individual Age Group Winners ]

Relay Team Overall Results

                                                      TRI FOR A CURE WOMEN'S EVENT
                                          S PORTLAND, ME   SATURDAY, AUGUST 9, 2008   8:00 AM
                                                 TRI:  Swim .33mi / Bike 12mi / Run 3mi
                                                 DU :  Run 1.5mi / Bike 12mi / Run 3mi

Place No.   Team Name             Final   Div    Rank Swim    Tran1   Rank Bike    Tran2   Rank Run     Penalty 
===== ===== ===================== ======= ====== ==== ======= ======= ==== ======= ======= ==== ======= ======= 
    1    17 CADEEL                1:14:17 FRTEAM    7   10:20    1:29    1   37:06    1:01    5   24:23         
    2     3 TEAM CLOUTIER         1:15:29 FRTEAM    9   11:09    1:26    5   40:04    1:11    3   21:42         
    3    23 HOLDEN HOPE           1:18:30 FRTEAM    5   10:09    1:31    6   42:24    0:59    4   23:29         
    4    22 FRIENDS4CURE2         1:20:05 FRTEAM    8   10:48    1:41   14   47:00    1:08    1   19:30         
    5    27 TEAM YA-YA            1:22:31 FRTEAM    4    9:49    1:34    2   38:34    1:18   21   31:16         
    6     8 NEWS 8 FOR A CURE     1:23:18 FRTEAM   15   12:05    1:36    4   39:27    1:21   14   28:50         
    7    16 BODIES IN MOTION      1:23:52 FRTEAM   14   11:50    2:04    3   39:13    1:04   15   29:42         
    8    11 THE GARGOYLEZ         1:24:37 FRTEAM   17   12:16    1:24   11   44:16    1:12    8   25:30         
    9     6 TEAM KELLY            1:26:04 FRTEAM    3    9:31    1:20   15   47:46    0:58   10   26:32         
   10     7 TEAM TWINKIE          1:26:21 FRTEAM    2    8:03    1:44   16   47:53    1:07   11   27:35         
   11    19 DC EXPRESS            1:27:55 FRTEAM   20   13:44    4:00   10   43:27    1:26    7   25:20         
   12     4 TEAM CRANBROOK        1:28:22 FRTEAM   10   11:17    2:45    9   43:03    1:27   17   29:51         
   13    24 INSPIRE ME            1:29:25 FRTEAM    1    7:38    1:27    7   42:39    1:31   24   36:12         
   14    12 THE RACIN' RIBBONS    1:29:40 FRTEAM   23   14:39    1:26   24   52:56    1:00    2   19:41         
   15    21 FRIENDS4CURE          1:31:05 FRTEAM   19   13:34    1:28    8   42:46    2:57   18   30:22         
   16     9 THE CONTENDERS        1:33:46 FRTEAM   25   16:25    1:37   13   45:41    1:27   13   28:37         
   17    14 WFM PORTLAND          1:34:33 FRTEAM   21   13:47    1:47   22   51:15    1:15    9   26:31         
   18     5 TEAM FLAIR            1:34:45 FRTEAM   13   11:41    1:48   18   48:46    1:19   20   31:12         
   19    10 THE FECKLESS EEJITS   1:36:32 FRTEAM   22   14:30    1:34   17   48:40    1:20   19   30:29         
   20    26 MCCM3                 1:36:57 FRTEAM   26   18:03    2:04   12   45:33    1:29   16   29:49         
   21    20 FLANIGAN              1:36:59 FRTEAM    6   10:16    1:36   26   58:54    1:19    6   24:55         
   22    15 AMPHITRITES           1:37:08 FRTEAM   24   15:33    1:25   21   50:34    1:19   12   28:18         
   23    13 TWO WHEATIES          1:42:04 FRTEAM   16   12:12    4:30   19   49:48    3:02   22   32:33         
   24     1 RINCK ROCKETTES       1:46:38 FRTEAM   18   12:41    1:37   20   50:09    2:01   26   40:12         
   25     2 SURVIVIN' N THRIVIN'  1:52:41 FRTEAM   12   11:28    1:40   23   52:47    1:36   27   45:12         
   26    28 PARADIS               1:54:45 FRTEAM   11   11:25    5:56   25   58:29    1:53   25   37:04         
   27    25 MCCM2                 2:07:11 FRTEAM   27   22:41    2:43   27 1:05:43    1:32   23   34:35         





race directors shop for premium running gear my profile



 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i